Attendance Requirements for Colored Belt Testing
|
RANK |
Number of Classes Req. for Testing to Next Rank | Number of Seminars Req. for Testing to Next Rank | Number of Review Classes Req. for Testing to Next Rank |
| White | 16-32 | Optional | Optional |
| High-White | 32 | Optional | 1-3 |
| Yellow | 32 | Optional | 2-4 |
| Green | 32 | Optional | 3-4 |
| High-Green | 32 | Optional | 3-4 |
| Blue | 40 | Optional | 4 |
| High-Blue | 40 | Optional | 4 |
| Red | 48-96 | 1-2 Yearly | Monthly |
| High-Red | 48-96 | 1-2 Yearly | Monthly |
| Recommended Black Belt | 96-144 | 1-2 Yearly | Monthly |
Attendance Requirements for Black Belt Testing
|
Dan/Degree |
Number of Classes Req. for Testing to Next Degree | Number of Seminars Req. for Testing to Next Degree | Number of Review Classes Req. for Testing to Next Degree |